weather
Latitude N 43° 42' 22" Longitude W 79° 25' 34" Elevation 0 ft
Records began on 31 January 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 10.4 °C | at 3:15 PM on 11 January 2018 |
Lowest Temperature | -24.1 °C | at 7:54 AM on 06 January 2018 |
Highest Dew Point | 9.7 °C | at 7:53 AM on 12 January 2018 |
Lowest Dew Point | -34.8 °C | at 7:24 AM on 06 January 2018 |
Highest Apparent Temperature | 9.5 °C | at 7:53 AM on 12 January 2018 |
Lowest Apparent Temperature | -29.9 °C | at 8:05 AM on 06 January 2018 |
Lowest Wind Chill Temperature | -32.3 °C | at 6:24 AM on 06 January 2018 |
Highest Heat Index | 10.4 °C | at 3:15 PM on 11 January 2018 |
Highest Minimum | 3.1 °C | at 12:23 AM on 11 January 2018 |
Lowest Maximum | -15.7 °C | at 2:08 PM on 06 January 2018 |
Highest Humidity | 99 % | at 4:23 AM on 12 January 2018 |
Lowest Humidity | 27 % | at 7:55 PM on 05 January 2018 |
Highest Daily Range | 21.7 °C | on 12 January 2018 |
Lowest Daily Range | 2.1 °C | on 09 January 2018 |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | at 10:06 AM on 11 January 2018 |
Highest Hourly Rainfall | 0.3 mm | at 4:23 AM on 11 January 2018 |
Highest Daily Rainfall | 1.2 mm | on 11 January 2018 |
Highest Monthly Rainfall | 2.1 mm | January 2018 |
Longest Dry Period | 22 days | to 10 January 2018 |
Longest Wet Period | 2 days | to 12 January 2018 |
Wind | ||
Highest Wind Gust | 43.2 km/h | at 10:46 PM on 29 January 2018 |
Highest Wind Speed Average | 38.9 km/h | at 10:46 PM on 29 January 2018 |
Highest Daily Wind Run | 212.2 km | on 13 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 988.2 mb | at 12:02 PM on 23 January 2018 |
Highest Pressure (sl) | 1029.0 mb | at 10:58 AM on 14 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/20/2018 10:10:00 AM
powered by
Cumulus v1.9.4 (1099)