weather
Latitude N 43° 42' 22" Longitude W 79° 25' 34" Elevation 0 ft
Records began on 31 January 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16.6 °C | at 2:58 PM on 28 February 2018 |
Lowest Temperature | -24.1 °C | at 7:54 AM on 06 January 2018 |
Highest Dew Point | 12.8 °C | at 5:26 PM on 20 February 2018 |
Lowest Dew Point | -34.8 °C | at 7:24 AM on 06 January 2018 |
Highest Apparent Temperature | 14.2 °C | at 2:58 PM on 28 February 2018 |
Lowest Apparent Temperature | -29.9 °C | at 8:05 AM on 06 January 2018 |
Lowest Wind Chill Temperature | -32.3 °C | at 6:24 AM on 06 January 2018 |
Highest Heat Index | 16.6 °C | at 2:58 PM on 28 February 2018 |
Highest Minimum | 21.1 °C | at 2:07 AM on 18 June 2017 |
Lowest Maximum | -15.7 °C | at 2:08 PM on 06 January 2018 |
Highest Humidity | 99 % | at 9:12 AM on 25 February 2017 |
Lowest Humidity | 1 % | at 4:33 AM on 06 December 2017 |
Highest Daily Range | 71.5 °C | on 06 December 2017 |
Lowest Daily Range | 2.1 °C | on 09 January 2018 |
Rainfall | ||
Highest Rain Rate | 100.8 mm/hr | at 6:46 AM on 07 March 2018 |
Highest Hourly Rainfall | 446.4 mm | at 12:16 PM on 10 December 2017 |
Highest Daily Rainfall | 446.4 mm | on 10 December 2017 |
Highest Monthly Rainfall | 447.6 mm | December 2017 |
Longest Dry Period | 22 days | to 10 January 2018 |
Longest Wet Period | 19 days | to 27 September 2017 |
Wind | ||
Highest Wind Gust | 64.8 km/h | at 4:07 PM on 04 April 2018 |
Highest Wind Speed Average | 38.9 km/h | at 10:46 PM on 29 January 2018 |
Highest Daily Wind Run | 375.4 km | on 14 March 2017 |
Pressure | ||
Lowest Pressure (sl) | 948.0 mb | at 3:47 PM on 22 November 2017 |
Highest Pressure (sl) | 1044.7 mb | at 10:46 AM on 26 March 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/20/2018 10:10:00 AM
powered by
Cumulus v1.9.4 (1099)